- The rugged, sophisticated and lightweight design features a large 1.4” solar charged display and 51 mm case with sapphire lens. The UltraFit band provides long distance comfort – even in punishing conditions
- Get up to 34 days of battery life in smartwatch mode — with an additional 12 days when solar charging — for an uninterrupted picture of your health and fitness, and up to 150 hours in GPS mode with solar charging1 to track your performance in training and races.
- Traditional button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and functions.
- Trail run VO2 max estimates the cardiovascular fitness level of trail runners by adjusting based on the varying trail and terrain conditions that can affect run performance.
- Use the ultrarun activity with rest timer, and log the time you spend at aid stations.
- This activity profile allows you to see heart rate, elevation, segment times and other metrics. It records GPS in this mode but is unavailable for viewing, in keeping with adventure race rules. A summary screen even helps verify your finish time with the race committee.
- Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing, surfing, indoor climbing and more.
- For training guidance that takes you and your fitness level into account, get daily run and ride recommendations based on your current training load and training status.
- To help guide your way in low-light conditions, a built-in superbright multi-LED flashlight (twice as bright as the fēnix 7X multisport GPS watch) provides quick access to a bright, steady beam in either red or white light.
- AutoSelect mode uses SatIQ technology to dynamically determine the GPS mode necessary to maximize battery life without compromising positional accuracy.
- Access multiple global navigation satellite systems (GPS, GLONASS, Galileo). Get access to multiple frequencies sent by navigation satellites for improved position accuracy in areas where GNSS signals are reflected, weak or typically don’t penetrate.
- Optical heart rate technology gauges activity intensity as well as heart rate variability to calculate your stress level. It also tracks underwater without a heart rate strap.
- Receive emails, texts and alerts right on your watch when paired with your compatible device.
- Download songs plus playlists from your Spotify, Deezer or Amazon Music accounts (subscription may be required). Use wireless headphones (not included) for phone-free listening.
- When your watch and phone are paired, a message with your location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in incident detection.
| Sensors: | Accelerometer; Altimeter; Barometer; Compass; Gyro sensor; Optical heart rate (PPG) sensor; Pulse oximeter (Sp02) sensor; Temperature sensor |
| Band Size: | Adjustable |
| Battery Strength Indicator: | Yes |
| Internal Memory Capacity: | 32 gigabytes |
| Product Weight: | 2.46 ounces |
| Display Type: | MIP LCD |
| Color Display: | Yes |
| Case Size: | 51mm |
| Customizable Watch Faces: | Yes |
| Form Factor: | Wristwatch |
| GPS Enabled: | Yes |
| Backlit Display: | Yes |
| Metrics Measured: | Activity vs. inactivity; Altitude changes; Cadence; Calories burned; Cycling speed; Distance swam; Distance traveled; Duration of exercise; Resting heart rate; Hours slept; Laps swam; Pace; Duration of sleep stages; Running/Walking speed; Steps taken; Skin temperature |
| Music Player: | Yes |
| Product Width: | 2 inches |
| Color: | Carbon Gray |
| Charging Interface(s): | Solar; USB |
| Touch Screen: | Yes |
| Manufacturer’s Warranty – Parts: | 1 year limited |
| Maximum Wrist Size: | 219.96 millimeters |
| Color Category: | Gray |
| Clock Display: | Yes |
| Multi-Sport Tracking: | Yes |
| Maximum Depth of Water Resistance: | 328 feet |
| Rechargeable: | Yes |
| Model Family: | Garmin Enduro 2 |
| Product Depth: | 0.61 inches |
| Wi-Fi Compatibility: | Wireless N |
| Case Back Material: | Titanium |
| Minimum Wrist Size: | 109.98 millimeters |
| Mobile Notifications: | Yes |
| Alert Type: | Audible; Vibration; Visual |
| Screen Material: | Power Sapphire |
| Bluetooth Enabled: | Yes |
| Data Plan Required: | No |
| Band Material: | Nylon; Silicone |
| Mobile Payment Service Supported: | Garmin Pay |
| Global Positioning: | GPS; GLONASS; Galileo |
| NFC Technology: | Yes |
| Model Number: | 010-02754-00 |
| Operating System Compatibility: | Android; Apple iOS |
| Water Resistant: | Yes |
| Product Height: | 2 inches |
| Screen Resolution: | 280 x 280 |
| Product Name: | Enduro 2 GPS Smartwatch 51mm Fiber-Reinforced Polymer with Titanium Rear Cover |
| Display Screen: | Yes |
| Case Shape: | Circular |
| Manufacturer’s Warranty – Labor: | 1 year limited |
| Brand: | Garmin |
| Adjustable Brightness: | Yes |
| Operating System: | Garmin |
| App Compatible: | Yes |
| Vibration Alert: | Yes |
| Band Color: | Black |
| Product Type: | Smartwatch |
| California residents | for Proposition 65 warning. |






















Reviews
There are no reviews yet.