- Brilliant AMOLED touchscreen display with traditional button controls and lightweight titanium bezel
- Battery life: up to 23 days of battery life in smartwatch mode, up to 31 hours in GPS mode
- Confidently run any route using full-color, built-in maps and multi-band GPS
- Training readiness score is based on sleep quality, recovery, training load and HRV status to determine if you’re primed to go hard and reap the rewards (data presented is intended to be a close estimation of metrics tracked)
- Plan race strategy with personalized daily suggested workouts based on the race and course that you input into the Garmin Connect app and then view the race widget on your watch; daily suggested workouts adapt after every run to match performance and recovery
- Switch between sports with a button press by using built-in profiles for triathlons, duathlons, brick workouts and swimruns — or customize your own multisport profiles
- Using indicators such as HRV status, recent exercise history and performance, get insight into overall effort with training status — and know whether you’re training productively, peaking or strained (data presented is intended to be a close estimation of metrics tracked)
- As soon as you wake up, get your morning report with an overview of sleep, recovery and training outlook alongside HRV status, training readiness and weather (data presented is intended to be a close estimation of metrics tracked)
- Multi-band GNSS with SatIQ technology provides superior accuracy in challenging environments while also optimizing the device’s battery life
- Get wrist-based running dynamics, including cadence, stride length, ground contact time and more, plus wrist-based running power, which gives you a continuous measurement of how much power you’re applying to the road
- Safety and tracking features, including incident detection and Assistance, send a message with your live location to emergency contacts when paired with your compatible smartphone; requires setup and your smartphone to be in an area with network coverage
- See your health and fitness information, connect and compete with friends, sign up for challenges to earn badges and more — all in our free, zero-subscription Garmin Connect app
- Pay on the go with Garmin Pay contactless payments (with a supported country and payment network); listen to downloaded songs and playlists from Spotify, Amazon Music or Deezer (subscription may be required), and connect with your wireless headphones
| Sensors: | Accelerometer; Altimeter; Ambient light sensor; Barometer; Compass; Gyro sensor; Pulse oximeter (Sp02) sensor |
| Battery Strength Indicator: | Yes |
| Display Type: | AMOLED |
| Color Display: | Yes |
| Case Size: | 47mm |
| Customizable Watch Faces: | Yes |
| Form Factor: | Wristwatch |
| GPS Enabled: | Yes |
| Backlit Display: | Yes |
| Metrics Measured: | Activity vs. inactivity; Altitude changes; Cadence; Calories burned; Cycling speed; Distance traveled; Duration of exercise; Duration of sleep stages; Hours slept; Pace; Resting heart rate; Steps taken; VO2 Max |
| Music Player: | Yes |
| Color: | Carbon Gray TLC/Titanium |
| Battery Type: | Lithium-ion |
| Charging Interface(s): | USB Type C |
| Manufacturer’s Warranty – Parts: | 1 year limited |
| Maximum Wrist Size: | 8.07 millimeters |
| Color Category: | Black |
| Clock Display: | Yes |
| Multi-Sport Tracking: | Yes |
| Maximum Depth of Water Resistance: | 164 feet |
| Rechargeable: | Yes |
| Model Family: | Garmin Forerunner 965 |
| Medical Incident Notification: | Contact text; Email |
| Wi-Fi Compatibility: | Wireless N |
| Series: | Forerunner 965 |
| Minimum Wrist Size: | 5.3 millimeters |
| Mobile Notifications: | Yes |
| Alert Type: | Audible; Vibration; Visual |
| Case Material: | Fiber-reinforced polymer |
| Screen Material: | Corning Gorilla Glass 3 DX |
| Bluetooth Enabled: | Yes |
| Screen Size: | 1.4 millimeters |
| Data Plan Required: | No |
| Band Material: | Silicone |
| Band Type: | Silicone |
| Mobile Payment Service Supported: | Garmin Pay |
| Clasp Type: | Buckle |
| Medical Incidents Detected: | Crash detection; Fall |
| Global Positioning: | GPS; GLONASS; Galileo |
| Model Number: | 010-02809-00 |
| Maximum Operating Temperature: | 140 degrees fahrenheit |
| Operating System Compatibility: | Android; Apple iOS |
| Water Resistant: | Yes |
| Minimum Operating Temperature: | -4 degrees fahrenheit |
| Internal Carrier: | Not Applicable |
| Product Name: | Forerunner 965 GPS Smartwatch 47 mm Fiber-reinforced polymer |
| Display Screen: | Yes |
| Band Width: | 22 millimeters |
| Size: | Adjustable |
| Case Shape: | Circular |
| Manufacturer’s Warranty – Labor: | 1 year limited |
| Brand: | Garmin |
| Adjustable Brightness: | Yes |
| Operating System: | Garmin |
| App Compatible: | Yes |
| Vibration Alert: | Yes |
| Band Color: | Black/Powder Gray |
| Product Type: | Activity tracker; Smartwatch |
| California residents | for Proposition 65 warning. |





















Reviews
There are no reviews yet.