- Rugged GPS smartwatch is water-rated to 100 meters and thermal- and shock resistant with fiber-reinforced polymer case and scratch-resistant Corning Gorilla glass; designed to fit a smaller wrist
- Record the number of waves surfed, maximum speed and distance by using the surf activity profile; tide data lets you stay up to date on ocean conditions
- Windsurfing and kiteboarding activities let you measure your GPS position, speed, distance and heart rate; plus, see elevation for your kiteboarding jumps
- Works with Surfline Sessions, which creates a video of every wave you ride in front a Surfline camera, so you can watch them later and see how you did
- Built-in sports apps for running, biking, strength training and more
- Live the ultimate connected life with smart notifications and Connect IQ compatibility when paired with your compatible smartphone.
- Track your adventures with the built-in 3-axis compass and barometric altimeter, plus multiple global navigation satellite systems (GPS, GLONASS and Galileo)
- Understand your body better with all-day health monitoring features that track your heart rate, sleep, Pulse Ox, respiration and more (Pulse Ox not available in all countries. This device is intended to give an estimation of your activity and metrics; it is not a medical device)
- Battery life: up to 21 days in smartwatch mode; up to 22 hours in GPS mode
| Sensors: | Accelerometer; Altimeter; Barometer; Compass; Temperature sensor; Optical heart rate (PPG) sensor |
| Band Size: | Adjustable |
| Battery Strength Indicator: | Yes |
| Product Weight: | 1.83 ounces |
| Display Type: | MIP LCD |
| Color Display: | No |
| Case Size: | 45mm |
| Customizable Watch Faces: | Yes |
| Form Factor: | Wristwatch |
| GPS Enabled: | Yes |
| Backlit Display: | Yes |
| Metrics Measured: | Activity vs. inactivity; Altitude changes; Blood oxygen; Respiration rate; Cadence; Calories burned; Cycling speed; Distance swam; Distance traveled; Duration of exercise; Resting heart rate; Hours slept; Laps swam; Pace; Duration of sleep stages; Route; Running/Walking speed; Stairs climbed; Steps taken; Skin temperature |
| Product Width: | 1.77 inches |
| Color: | Mavericks |
| Charging Interface(s): | USB |
| Touch Screen: | No |
| Manufacturer’s Warranty – Parts: | 1 year limited |
| Maximum Wrist Size: | 228.6 millimeters |
| Color Category: | Multi |
| Clock Display: | Yes |
| Multi-Sport Tracking: | Yes |
| Maximum Depth of Water Resistance: | 328 feet |
| Rechargeable: | Yes |
| Model Family: | Garmin Instinct 2 |
| Product Depth: | 0.57 inches |
| Wi-Fi Compatibility: | None |
| Series: | Instinct 2 |
| Mobile Notifications: | Yes |
| Alert Type: | Audible; Vibration; Visual |
| Screen Material: | Chemically strengthened glass |
| Bluetooth Enabled: | Yes |
| Screen Size: | 33 millimeters |
| Band Material: | Silicone |
| Global Positioning: | GPS; GLONASS; Galileo |
| Model Number: | 010-02626-12 |
| Operating System Compatibility: | Android; Apple iOS |
| Water Resistant: | Yes |
| Product Height: | 1.77 inches |
| Internal Carrier: | Not Applicable |
| Product Name: | Instinct 2 Surf Edition 45 mm Smartwatch Fiber-reinforced Polymer |
| Display Screen: | Yes |
| Case Shape: | Circular |
| Manufacturer’s Warranty – Labor: | 1 year limited |
| Brand: | Garmin |
| Operating System: | Garmin |
| App Compatible: | Yes |
| Vibration Alert: | Yes |
| Band Color: | Mavericks |
| Product Type: | Smartwatch |
| California residents | for Proposition 65 warning. |





















Reviews
There are no reviews yet.