- You’re busy blazing your own trail. So you need a watch that can hold a charge. How does up to 28 days in smartwatch mode, up to 20 hours in GPS mode and up to 71 days in battery saver mode sound?
- These luminescent analog watch hands are bright, easy to read and incredibly reliable. Built-in RevoDrive technology delivers accurate analog timekeeping so you can have confidence in being right on time.
- Bold. Rugged. Dual-layered bezel. Just a few words we like in a row. Especially when it houses a high-resolution digital display with smart functionality. Plus, this watch is water-rated to 10 ATM and is thermal- and shock-resistant. So you can do what you do.
- RevoDrive technology delivers accurate analog timekeeping in even the most demanding of environments.
- Receive emails, texts and alerts right on your watch when paired with your Android or Apple smartphone. You can even respond to texts if you have an Android phone.
- See your health and fitness information all in one place. The Garmin Connect app on your compatible smartphone is a thriving online community where people on the go can connect, compete and share.
- When your watch and phone are paired, a message with your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in incident detection.
- Breeze through checkout lines and select transit systems with Garmin Pay contactless payment solution through participating providers.
- Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store app on your compatible smartphone.
- Do whatever you love with preloaded activity profiles for running, cycling, swimming, strength training, indoor climbing, virtual running, golf, yoga and more.
- This activity profile tracks your HIIT workouts, including AMRAP, EMOM, Tabata and custom. Set the number of rounds, work/rest intervals and more.
- Whether you’re hiking, mountain biking, trail running or skiing, you’ll have access to multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
- Get heart rate data along with alerts if your heart rate stays too high or too low while you’re at rest. Gauge how hard your heart is working during activities.
- Get a full breakdown of your light, deep and REM sleep stages. View it all on a dedicated widget that includes your sleep score and insights.
- Optimize your body’s energy reserves by using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest.
| Sensors: | Accelerometer; Altimeter; Barometer; Compass; Optical heart rate (PPG) sensor; Temperature sensor; Pulse oximeter (Sp02) sensor |
| Battery Strength Indicator: | Yes |
| Product Weight: | 2.4 ounces |
| Display Type: | MIP LCD |
| Color Display: | No |
| Case Size: | 45mm |
| Customizable Watch Faces: | Yes |
| Shock Resistant: | Yes |
| Form Factor: | Wristwatch |
| GPS Enabled: | Yes |
| Backlit Display: | Yes |
| Metrics Measured: | Activity vs. inactivity; Altitude changes; VO2 Max; Cadence; Calories burned; Cycling speed; Distance swam; Distance traveled; Duration of exercise; Duration of sleep stages; Resting heart rate; Hours slept; Running/Walking speed; Stairs climbed; Steps taken; Respiration rate; Pace |
| Product Length: | 1.8 inches |
| Music Player: | No |
| Product Width: | 1.8 inches |
| Color: | Black |
| Charging Interface(s): | USB |
| Touch Screen: | No |
| Manufacturer’s Warranty – Parts: | 1 year limited |
| Maximum Wrist Size: | 229.87 millimeters |
| Color Category: | Black |
| Clock Display: | Yes |
| Multi-Sport Tracking: | Yes |
| Maximum Depth of Water Resistance: | 328 feet |
| Rechargeable: | Yes |
| Model Family: | Garmin Instinct Crossover |
| Product Depth: | 0.64 inches |
| Medical Incident Notification: | Contact call; Contact text; Email |
| Wi-Fi Compatibility: | None |
| Series: | Instinct Crossover |
| Minimum Wrist Size: | 134.62 millimeters |
| Mobile Notifications: | Yes |
| Alert Type: | Audible; Vibration; Visual |
| Screen Material: | chemically strengthened glass |
| Bluetooth Enabled: | Yes |
| Screen Size: | 33 millimeters |
| Band Material: | Silicone |
| Mobile Payment Service Supported: | Garmin Pay |
| Clasp Type: | Buckle |
| Maximum Height of Shock Resistance: | 328 feet |
| Medical Incidents Detected: | Fall; Crash detection |
| Global Positioning: | GPS; GLONASS; Galileo |
| NFC Technology: | Yes |
| Model Number: | 010-02730-13 |
| Operating System Compatibility: | Apple iOS; Android |
| Water Resistant: | Yes |
| Product Height: | 1.8 inches |
| Internal Carrier: | Not Applicable |
| Product Name: | Instinct Crossover 45mm Smartwatch Fiber-reinforced Polymer |
| Display Screen: | Yes |
| Size: | Adjustable |
| Case Shape: | Circular |
| Manufacturer’s Warranty – Labor: | 1 year limited |
| Brand: | Garmin |
| Adjustable Brightness: | Yes |
| Operating System: | Garmin |
| App Compatible: | Yes |
| Vibration Alert: | Yes |
| Band Color: | Black |
| Product Type: | Smartwatch |
| California residents | for Proposition 65 warning. |




















Reviews
There are no reviews yet.