- Receive emails, texts and alerts right on your watch when paired with a compatible smartphone.
- Up to 5 days
- Incredibly small, 34 mm watch case and a stylish patterened lens. Just tap or twist your wrist to reveal the bright touchscreen display.
- See your body’s energy levels throughout the day so you can find the best times for activity and rest.
- Find out if you’re having a calm, balanced or stressful day. Relax reminders will prompt you to do a short breathing activity when you’re feeling stressed.
- Use the Garmin Connect app to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education and more. See and log details on your wrist.
- Log your daily fluid intake right on your watch. Set up hydration reminders, create goals and view your history and progress in the Garmin Connect app.
- See how you’re breathing throughout the day, during sleep and during breathwork and yoga activities.
- When your watch and phone are paired, you can send an assistance alert with your live location to your selected contacts
- The watch constantly samples your heart rate and can be set to alert you if it stays too high or too low.
- Use the Pulse Ox sensor to spot check your blood oxygen saturation at any point during the day, or for part of the night as you sleep, to show how well your body is absorbing oxygen.
- Start a breathwork activity to relax or focus, and the watch will track your stress and respiration.
- Get a full picture of how you’re sleeping, with a breakdown of your light, deep and REM sleep stages as well as Pulse Ox and respiration data.
- Choose from classic and sport designs with a variety of color, metal and interchangeable band options – including leather and silicone.
- When paired with your compatible smartphone you can easily check what your day holds right from your wrist.
| Sensors: | Compass; Accelerometer; Optical heart rate (PPG) sensor; Pulse oximeter (Sp02) sensor |
| Display Type: | MIP LCD; LCD |
| Color Display: | Yes |
| Case Size: | 34mm |
| Customizable Watch Faces: | Yes |
| Form Factor: | Wristwatch |
| GPS Enabled: | Yes |
| Backlit Display: | Yes |
| Metrics Measured: | Activity vs. inactivity; Blood oxygen; Respiration rate; Cadence; Calories burned; Distance traveled; Duration of exercise; Resting heart rate; Hours slept; Pace; Duration of sleep stages; Running/Walking speed; Stairs climbed; Steps taken |
| Color: | Midnight Orchid |
| Battery Type: | Lithium-ion |
| Charging Interface(s): | USB |
| Touch Screen: | Yes |
| Manufacturer’s Warranty – Parts: | 1 year limited |
| Maximum Wrist Size: | 174.75 millimeters |
| Color Category: | Purple |
| Maximum Depth of Water Resistance: | 164 feet |
| Rechargeable: | Yes |
| Model Family: | Garmin Lily |
| Wi-Fi Compatibility: | Wireless N |
| Series: | Garmin Lily |
| Mobile Notifications: | Yes |
| Bluetooth Enabled: | Yes |
| Screen Size: | 25 millimeters |
| Band Type: | Silicone |
| Global Positioning: | GPS |
| Model Number: | 010-02384-02 |
| Operating System Compatibility: | Android; Apple iOS |
| Water Resistant: | Yes |
| Internal Carrier: | Not Applicable |
| Product Name: | Lily Sport Smartwatch 34mm Fiber-Reinforced Polymer |
| Display Screen: | Yes |
| Manufacturer’s Warranty – Labor: | 1 year limited |
| Brand: | Garmin |
| Adjustable Brightness: | Yes |
| Band Color: | Deep Orchid |
| Product Type: | Smartwatch; Activity tracker |
| California residents | for Proposition 65 warning. |





















Reviews
There are no reviews yet.