- Including iPhone® and most devices with the Android operating system.
- Keep you updated on day-to-day happenings.
- Offers easy navigation and clear visibility in sunlight.
- Measures heart rate at the wrist 24/7, including during swim activities.
- Ensure durability and comfort for sport activities.
- Bluetooth technology provides a reliable wireless connection.
- Supports multiple global navigation satellite systems GPS, GLONASS, and Galileo.
- Train in the pool and also in lakes, oceans, and rivers while recording distance, pace, stroke count, stroke rate, stroke distance, and SWOLF score to gauge swimming efficiency.
- Allows you to see detailed metrics and track your progress over time. You can also share your workout data with your coaches, workout companions, or friends and family.
| Sensors: | Accelerometer; Optical heart rate (PPG) sensor; Pulse oximeter (Sp02) sensor |
| Band Size: | Adjustable |
| Battery Strength Indicator: | Yes |
| Product Weight: | 1.27 ounces |
| Display Type: | MIP LCD |
| Color Display: | Yes |
| Case Size: | 42mm |
| Customizable Watch Faces: | Yes |
| Form Factor: | Wristwatch |
| GPS Enabled: | Yes |
| Backlit Display: | Yes |
| Metrics Measured: | Activity vs. inactivity; Calories burned; Distance swam; Distance traveled; Resting heart rate; Hours slept; Laps swam; Pace; Duration of sleep stages; Running/Walking speed; Steps taken |
| Music Player: | Yes |
| Product Width: | 1.65 inches |
| Color: | Whitestone |
| Battery Type: | Lithium-ion |
| Charging Interface(s): | USB |
| Manufacturer’s Warranty – Parts: | 1 year |
| Maximum Wrist Size: | 197.1 millimeters |
| Color Category: | White |
| Clock Display: | Yes |
| Multi-Sport Tracking: | Yes |
| Maximum Depth of Water Resistance: | 170 feet |
| Rechargeable: | Yes |
| Model Family: | Garmin Swim 2 |
| Product Depth: | 0.45 inches |
| Wi-Fi Compatibility: | None |
| Series: | Swim 2 |
| Minimum Wrist Size: | 129.03 millimeters |
| Mobile Notifications: | Yes |
| Alert Type: | Audible; Vibration |
| Case Material: | Polymer |
| Case Thickness: | 0.45 inches |
| Screen Material: | Glass |
| Bluetooth Enabled: | Yes |
| Screen Size: | 26.3 millimeters |
| Band Material: | Silicone |
| Band Type: | Strap |
| Clasp Type: | Buckle |
| Global Positioning: | GLONASS; GPS; Galileo |
| Model Number: | 010-02247-01 |
| Maximum Operating Temperature: | 140 degrees fahrenheit |
| Operating System Compatibility: | Android; Apple iOS |
| Water Resistant: | Yes |
| Minimum Operating Temperature: | -4 degrees fahrenheit |
| Product Height: | 1.65 inches |
| Screen Resolution: | 208 x 208 |
| Product Name: | Swim 2 Smartwatch 42mm Fiber-Reinforced Polymer |
| Display Screen: | Yes |
| Case Shape: | Round |
| Manufacturer’s Warranty – Labor: | 1 year |
| Brand: | Garmin |
| Operating System: | Garmin |
| App Compatible: | Yes |
| Vibration Alert: | Yes |
| Band Color: | White |
| Product Type: | Smartwatch |
| California residents | for Proposition 65 warning. |




























Reviews
There are no reviews yet.