- Compatible with iPhone and Android devices
- Tested to MIL-STD-810, the rugged yet sophisticated design features a large 1.4” display.
- Get up to 28 days of battery life in smartwatch mode and up to 89 hours in GPS mode.
- Traditional button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and functions.
- To help guide your way in low-light conditions, a built-in multi-LED flashlight provides quick access to a bright, steady beam in either green or white light.
- Easily switch between daytime view and nighttime view with a screen that can be read by night vision goggles.
- While keeping the watch operational, stealth mode stops storing and sharing your GPS position and disables wireless connectivity and communication.
- Kill switch If security becomes an issue, the kill switch wipes the device of all user memory.
- This feature works to calculate high-altitude release points according to military guidelines and helps to navigate you to your objective once you’ve jumped.
- Easily sync your location with others by seeing both the universal transverse mercator and military grid reference system on the same screen.
- Navigate straight to a location or waypoint in the worldwide aeronautical database. Or choose the Nearest function to activate a path to a nearby airport.
- Access aviation weather, including NEXRAD radar, METARs and TAFs, to see winds, visibility, barometric pressure and more1.
- For training guidance that takes you and your fitness level into account, get daily run and ride recommendations based on your current training load and training status.
- Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing, surfing, indoor climbing and more.
| Sensors: | Accelerometer; Altimeter; Barometer; Compass; Gyro sensor; Optical heart rate (PPG) sensor; Pulse oximeter (Sp02) sensor; Temperature sensor |
| Battery Strength Indicator: | Yes |
| Internal Memory Capacity: | 32 gigabytes |
| Product Weight: | 3.2 ounces |
| Display Type: | MIP LCD |
| Color Display: | Yes |
| Case Size: | 51mm |
| Form Factor: | Wristwatch |
| GPS Enabled: | Yes |
| Backlit Display: | Yes |
| Metrics Measured: | Activity vs. inactivity; Altitude changes; Cadence; Calories burned; Cycling speed; Distance swam; Distance traveled; Duration of exercise; Resting heart rate; Hours slept; Laps swam; Pace; Route; Duration of sleep stages; Running/Walking speed; Steps taken; Skin temperature |
| Product Width: | 2 inches |
| Color: | Black |
| Charging Interface(s): | USB |
| Touch Screen: | Yes |
| Manufacturer’s Warranty – Parts: | 1 year limited |
| Maximum Wrist Size: | 209.8 millimeters |
| Color Category: | Black |
| Clock Display: | Yes |
| Multi-Sport Tracking: | Yes |
| Maximum Depth of Water Resistance: | 328 feet |
| Rechargeable: | Yes |
| Model Family: | Garmin tactix 7 |
| Product Depth: | 0.6 inches |
| Wi-Fi Compatibility: | Wireless N |
| Minimum Wrist Size: | 127 millimeters |
| Mobile Notifications: | Yes |
| Alert Type: | Audible; Vibration; Visual |
| Case Material: | Polymer |
| Screen Material: | Sapphire |
| Bluetooth Enabled: | Yes |
| Screen Size: | 36 millimeters |
| Mobile Payment Service Supported: | Garmin Pay |
| Global Positioning: | GPS; GLONASS; Galileo |
| NFC Technology: | Yes |
| Model Number: | 010-02704-00 |
| Operating System Compatibility: | Android; Apple iOS |
| Water Resistant: | Yes |
| Product Height: | 2 inches |
| Screen Resolution: | 280 x 280 |
| Internal Carrier: | Not Applicable |
| Product Name: | tactix 7 Standard Edition Premium Tactical GPS Smartwatch 47 mm Fiber-reinforced polymer |
| Display Screen: | Yes |
| Manufacturer’s Warranty – Labor: | 1 year limited |
| Brand: | Garmin |
| Adjustable Brightness: | Yes |
| Operating System: | Garmin |
| App Compatible: | Yes |
| Vibration Alert: | Yes |
| Band Color: | Black |
| Product Type: | Smartwatch |
| California residents | for Proposition 65 warning. |





















Reviews
There are no reviews yet.