- Stylish 40 mm hybrid smartwatch with timeless analog look and smart features
- Battery life: up to 5 days in smartwatch mode and up to one additional day in watch mode (hands tell time only)
- Stay connected with smart notifications for incoming calls, text messages, calendar view and more when paired with your compatible smartphone
- Know your body better with extensive health monitoring features, including Body Battery energy levels, Pulse Ox, advanced sleep monitoring, stress tracking, women’s health tracking and more.
- Connects with your paired smartphone’s GPS to track outdoor walk or run activities; includes additional activity profiles such as yoga, strength, cardio and more
- Safety and tracking features include Incident Detection (during outdoor walks, runs and bike rides) and Assistance, both of which send a message with your live location to emergency contacts
- All-day activity tracking counts steps, calories, sleep and more (this device is intended to be an estimation of your activity and metrics; it is not a medical device)
- Enhance your style with a metallic dial and accents, available in colors to suit every taste and preference
- Effortlessly change your look with 20 mm industry standard quick release watch bands
- Hidden touchscreen display reacts to your movements and is visible only when you need it
- This device is intended to be an estimation of your activity and metrics; it is not a medical device.
- Requires setup and your smartphone to be in an area with network coverage where data connectivity is available.
| Sensors: | Altimeter; Ambient light sensor; Barometer; Optical heart rate (PPG) sensor; Accelerometer; Pulse oximeter (Sp02) sensor |
| Battery Strength Indicator: | Yes |
| Display Type: | OLED; Analog |
| Color Display: | Yes |
| Case Size: | 40mm |
| Customizable Watch Faces: | Yes |
| Form Factor: | Wristwatch |
| GPS Enabled: | Yes |
| Backlit Display: | Yes |
| Metrics Measured: | Activity vs. inactivity; Altitude changes; Cadence; Calories burned; Cycling speed; Distance swam; Distance traveled; Duration of exercise; Resting heart rate; Hours slept; Laps swam; Duration of sleep stages; Stairs climbed; Steps taken; Skin temperature; Blood oxygen |
| Music Player: | No |
| Product Width: | 1.6 inches |
| Color: | Black |
| Charging Interface(s): | USB |
| Touch Screen: | Yes |
| Manufacturer’s Warranty – Parts: | 1 year limited |
| Maximum Wrist Size: | 190.5 millimeters |
| Color Category: | Black |
| Clock Display: | Yes |
| Multi-Sport Tracking: | Yes |
| Maximum Depth of Water Resistance: | 164 feet |
| Rechargeable: | Yes |
| Model Family: | Garmin Vivomove Sport |
| Product Depth: | 0.4 inches |
| Medical Incident Notification: | Contact call; Contact text |
| Wi-Fi Compatibility: | Wireless N |
| Series: | vívomove Sport |
| Case Back Material: | fiber-reinforced polymer |
| Mobile Notifications: | Yes |
| Alert Type: | Audible; Vibration; Visual |
| Screen Material: | Corning Gorilla Glass 3 |
| Bluetooth Enabled: | Yes |
| Screen Size: | 20 millimeters |
| Data Plan Required: | No |
| Band Material: | Silicone |
| Clasp Type: | Buckle |
| Global Positioning: | GPS; GLONASS; Galileo |
| NFC Technology: | No |
| Model Number: | 010-02566-00 |
| Operating System Compatibility: | Apple iOS; Android |
| Water Resistant: | Yes |
| Product Height: | 1.6 inches |
| Internal Carrier: | Not Applicable |
| Product Name: | vívomove Sport Smartwatch 40 mm Fiber-reinforced polymer |
| Display Screen: | Yes |
| Case Shape: | Circular |
| Manufacturer’s Warranty – Labor: | 1 year limited |
| Brand: | Garmin |
| Adjustable Brightness: | Yes |
| App Compatible: | Yes |
| Vibration Alert: | Yes |
| Band Color: | Slate |
| Product Type: | Smartwatch |
| California residents | for Proposition 65 warning. |



















Reviews
There are no reviews yet.